Click to enlarge
BMW 5 SERIES 525D SPORT 5DR AUTO ++ LEATHER+ SERVICE HISTORY++
- Year/Reg:
- 2005 (05)
- Mileage:
- 62,520
- Engine size:
- 2.5L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Automatic, Estate, Diesel, 62,520 miles, Silver. Power assisted steering, Anti Lock Braking System, Air conditioning, Alloy wheels, Central locking, Cruise control, Dual Airbags, Electric mirrors, Electric windows, Leather seats, Park distance control, Radio/CD, Sat Nav, Service History. Insurance Group:17, £11,000
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 2497 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 213 g/km |
| Insurance group | 17 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 43.5 mpg |
| Fuel consumption (combined) | 35.3 mpg |
| 0 - 62 mph | 8.5 seconds |
| Top speed | 138 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 177 bhp |
| Engine torque | 295 lbs/ft |
Dimensions
| Height | 1491 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4843 mm |
| Wheelbase | 2886 mm |
| Width | 1846 mm |
| Width including mirrors | 2030 mm |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2285 kg |
| Luggage capacity (seats down) | 1650 litres |
| Luggage capacity (seats up) | 500 litres |
| Max loading weight | 600 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 2000 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1685 kg |
| Turning circle (kerb to kerb) | 11.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in rear of vehicle | 2 speed wipers with intermittent wash |
| 60/40 Split fold rear seat/load through facility | Black finish on B pillars |
| Air recirculation system | Body colour bumpers |
| Air vents on front dashboard and rear centre console with chrome inserts | Body colour door handles |
| Anthracite headlining | Body colour electric adjustable heated door mirrors |
| Automatic interior light system | Body colour roof mouldings |
| Driver/passenger sunvisors with ticket holders + illuminated vanity mirrors | Body colour tailgate handle |
| Front and rear cup holders | Body coloured side sills |
| Front grab handles | Brake force display |
| Front head restraints | Door mirror blue tinted glass |
| Front seatback pockets | Electric door mirrors |
| Front/rear reading lights | Electric front/rear windows with anti-trap |
| Height adjustable driver's seat | Front fog lights |
| Illuminated glovebox with lock | Front ornamental grille with chrome bezels |
| Integral armrests in all door panels | Halogen headlights |
| Isofix child seat attachment | Heated windscreen washer jets |
| Leather handbrake grip | High level third brake light |
| Load area cover | Home safe lighting |
| Load restraint lashing eyes | Interior mirror with auto anti dazzle |
| Luggage area underfloor compartment | Light sensitive activation headlights |
| Luggage compartment lighting | M door entry sills |
| Luggage nets in boot | Rain sensor windscreen wipers |
| M sports multi-function leather steering wheel | Rear screen aerial |
| Multifunction front centre console with storage | Rear wash/wipe with auto activation in reverse |
| Outer rear adjustable head restraints | Remote control opening rear tailgate window |
| Particle filter | Roof rails |
| Reach + rake adjustable steering column | Screw-in front and rear towing eye |
| Rear centre armrest | Soft closing for tailgate |
| Rear grab handles with coathooks | White side indicator lights |
| Side panel storage compartments | Wide angle door mirrors |
| Storage compartment in rear multifunction centre console | De-chrome |
| Storage compartment on driver's side | Green tinted heat insulating glass |
| Automatic heating and air conditioning system | Manual headlight levelling |
| Flashlight cloth/nappa leather upholstery | Solid paint |
| Folding front centre armrest + storage | 18" M double spoke alloy wheels style 135M with run flat tyres |
| Part electric driver and passenger sports seats | |
| Radio/CD in centre console with integrated 4 channel amplifier/worldwide tuner | |
| External temperature gauge | |
| Front/rear park distance control | |
| Fuel cap release with emergency release through luggage compartment | |
| Instrument cluster + indicators for engine / safety systems | |
| On board computer | |
| Rev counter | |
| Run flat indicator | |
| Service interval indicator | |
| Cruise control | |
| Servotronic PAS | |
| Aluminium cube interior trim |
Safety
| 'Childproof' rear door locks |
| ABS+EBV |
| Automatic Stability Control (ASC) |
| Driver airbag |
| Dynamic brake control |
| Dynamic Traction Control - DTC |
| Front and rear head airbags |
| Front seatbelt force limiters |
| Front side airbags |
| Hill start assist |
| Pass airbag/seat occupancy detector |
| Pyrotechnically pre-tensioned front seatbelts |
| Side impact protection |
| Three 3 point rear seatbelts |
| Warning triangle and first aid kit |
| Electronic immobiliser |
| Locking wheel bolts |
| Remote control central locking |
| Thatcham cat 1 remote alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£10,195
-
£11,895
-
£10,000
-
£12,000
-
£12,395
-
£11,595
Finance calculator
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: A252 Canterbury Road,Challock,Kent,TN25 4BB
- Telephone:
- 0843 3096927
- sales@crossroads-motors.co.uk
- Address:
-
A252 Canterbury Road
Challock
Kent
TN25 4BB
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 08:30 - 18:00 |
| Sunday | 10:00 - 16:00 |














