ESTABLISHED FOR 24 YEARS - OVER 200 USED CARS
Click to enlarge
Mitsubishi Carisma 1.8 GDI ELEGANCE 5DR
- Year/Reg:
- 2000 (X)
- Mileage:
- 132,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Manual, Hatchback, Petrol, 132,000 miles, Silver. This is a part exchange to clear. Finance is not available on this vehicle. No part exchange. Please call for further details and to arrange a viewing/test drive. Insurance Group:13P. £795
- 201228478658680
- 2000
- X
- IOSTGQZqcqg=
- £795
- 159
- 132,000
- Cars
- MITSUBISHI
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1834 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 164 g/km |
| Insurance group | 13P |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 31 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.4 mpg |
| Fuel consumption (combined) | 41.5 mpg |
| 0 - 62 mph | 10.4 seconds |
| Top speed | 125 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 123 bhp |
| Engine torque | 128 lbs/ft |
Dimensions
| Height | 1405 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4475 mm |
| Wheelbase | 2550 mm |
| Width | 1710 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1745 kg |
| Luggage capacity (seats down) | 430 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | 80 kg |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1235 kg |
| Turning circle (kerb to kerb) | 10.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear headrests + integral centre headrest | Anti trapping/one touch open close front windows |
| 60/40 asymmetric split folding rear seat | Anti trapping/one touch open close rear windows |
| Air filtration | Black door window frames |
| Automatic air conditioning | Black mouldings for roof rack |
| Coathangers (2) | Black side protection mouldings |
| Door trim fabric insert | Body colour bumpers with black insert |
| Driver's footrest | Colour keyed door mirrors/handles |
| Driver's seat dual height adjust | Double angled driver's door mirror |
| Driver's seat with lumbar adjustment | Electric tilt/slide glass sunroof with anti trap |
| Driver's sunvisor with ticket holder | Front grille with chrome trim surround |
| Dual action 60/40 split fold down rear seats | Front projector fog lamps |
| Floor console box | Green tinted glass |
| Front cupholders | Headlamp levelling |
| Front door pockets | Heated electric door mirrors |
| Front map lights | High mounted rear brake light |
| Front seatback pockets | Intermittent rear wash/wipe |
| Height/tilt adjustable front headrests | Rear fog lights with auto off |
| Illumination of luggage compartment | Rear mudflaps |
| Instrument panel light dimmer | Rear window demister with timer |
| Lockable/illuminated glovebox | Roof mouldings for roof rack |
| Luggage hooks | Roof mounted aerial |
| Luggage net | Variable intermittent front wash/wipe |
| Non woven fabric headlining | Full size spare wheel |
| Passenger sunvisor with vanity mirror | |
| Rear seat heater ducts | |
| Retractable assist grips (3) | |
| Slide/reclining front seats | |
| Tailgate pull down handle | |
| Tilt adjustable steering column | |
| Wood leather steering wheel | |
| 6 speakers | |
| RDS radio/cassette | |
| Cruise control | |
| Digital clock | |
| Electronic trip meter | |
| Fuel consumption indicator | |
| GDI eco light | |
| Lights on warning | |
| Outside temperature gauge | |
| PAS | |
| Remote fuel flap release | |
| Tachometer | |
| Wood effect trim in centre console |
Safety
| 'Childproof' rear door locks |
| ABS |
| Collapsible steering column |
| Driver seatbelt pretensioners with force limiter |
| Dual SRS airbags |
| Front side airbags |
| Height adjustable front seatbelts + pretensioners |
| Side impact door beams |
| Three 3 point rear seatbelts |
| Central door locking |
| Immobiliser |
| Interior switch for central locking |
| Rear seat back locking system |
| Tailgate lock combined with central locking |
| Tailgate lock isolation |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£795
-
£995
-
£395
-
£1,195
-
£1,195
-
£1,295
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
- Tel:
- 01233 215035
- Email:
- sales@crossroads-motors.co.uk
- Address:
-
A252 Canterbury Road
Challock
Kent
TN25 4BB
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 08:30 - 18:00 |
| Sunday | 10:00 - 16:00 |







![ROVER 25 Hatchback 1.4 IL 5DR [84PS]](http://images.crossroads-motors.co.uk/vehicles/rover-25-hatchback-1-4-il-5dr-84ps-123227725-200x150.jpg)

