ESTABLISHED FOR 24 YEARS - OVER 200 USED CARS
Click to enlarge
Volkswagen Polo 1.4 SE 75 3DR AUTO ++ FULL SERVICE HISTORY++
- Year/Reg:
- 2004 (54)
- Mileage:
- 87,350
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Blue
3 Doors, Automatic, Hatchback, Petrol, 87,350 miles, Blue. Power assisted steering, Anti Lock Braking System, Air conditioning, Central locking, Cloth upholstery, Dual Airbags, Electric mirrors, Electric windows, Radio/Cassette, Full Service History. Insurance Group:4. £3,395
- 201210454339328
- 2004
- 54
- cahBNcbjzR8=
- £3,395
- 679
- 87,350
- Cars
- VOLKSWAGEN
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1390 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 182 g/km |
| Insurance group | 4 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 27.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.1 mpg |
| Fuel consumption (combined) | 37.2 mpg |
| 0 - 62 mph | 15.3 seconds |
| Top speed | 104 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 75 bhp |
| Engine torque | 92.94 lbs/ft |
Dimensions
| Height | 1465 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3897 mm |
| Wheelbase | 2460 mm |
| Width | 1650 mm |
| Width including mirrors | 1922 mm |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1600 kg |
| Luggage capacity (seats down) | 1030 litres |
| Luggage capacity (seats up) | 270 litres |
| Max loading weight | 382 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1218 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear seat head restraints | 4 speed front wiper/interval delay |
| 4 spoke steering wheel | Body colour bumpers |
| Blue instrument lighting | Body colour door handles |
| Cigarette lighter | Body colour electric adjustable heated door mirrors |
| Driver/passenger vanity mirrors with covers | Electric front windows |
| Easy entry sliding seats + front seats height adjustment + under seat drawers | Fully galvanised body |
| Front cupholder | Halogen clear Headlights |
| Front door pockets | Heated rear window |
| Front head restraints | High level third brake light |
| Heating/ventilation unit with 4 speed fan | Load lip protective shield |
| Height/reach adjust steering wheel | Rear wiper with interval delay |
| Illuminated ashtray in centre console | Tinted glass |
| Illuminated vanity mirrors | Black bumper strips |
| Interior light | Black side rubbing strips |
| Isofix preparation for 2 rear child seats | Solid paint |
| Luggage compartment carpet | Full size steel spare wheel |
| Luggage compartment lighting | 5J x 14" Steel wheels + full size wheel trims |
| Removable luggage cover | |
| Split folding rear seat with centre armrest | |
| Storage shelf on drivers side | |
| Third sun visor | |
| Air conditioning 'Climatic' semi automatic control | |
| Maxima cloth upholstery | |
| Gamma radio/cassette with 8 speakers/roof aerial | |
| 'Lights On' warning buzzer | |
| PAS | |
| Rev counter |
Safety
| 3 point rear seatbelts x3 |
| ABS |
| Driver and passenger airbags |
| Front seat side impact airbags |
| Height adjustable front 3 point seatbelts + pretensioners |
| Alarm/interior protection/remote central locking |
| Anti hijack internal central locking button |
| Electronic engine immobiliser |
| Locking fuel filler cap |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£3,395
-
£3,000
-
£2,895
-
£2,795
-
£4,295
-
£4,495
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
- Tel:
- 01233 215035
- Email:
- sales@crossroads-motors.co.uk
- Address:
-
A252 Canterbury Road
Challock
Kent
TN25 4BB
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 08:30 - 18:00 |
| Sunday | 10:00 - 16:00 |









![VOLKSWAGEN POLO Hatchback 1.4 S TDI 75 5DR [AC]](http://images.crossroads-motors.co.uk/vehicles/volkswagen-polo-hatchback-1-4-s-tdi-75-5dr-ac-187035593-200x150.jpg)




